Here are the members who have served as CALLERLAB’s chairmen since the organization’s inception.


A ** after a chairman’s name indicates that they are deceased.
| Year | Chairman’s Name | Comments |
| 1975-1977 | Jim Mayo** | |
| 1977-1979 | Jack Lasry** | |
| 1979-1981 | Jon Jones | |
| 1981-1983 | Dave Taylor** | |
| 1983-1985 | Bob Van Antwerp** | |
| 1985-1986 | Cal Golden ** | Resigned |
| 1986-1987 | Norm Cross ** | Completed Cal Golden’s term |
| 1987-1988 | Bob Osgood** | |
| 1988-1990 | Darryl McMillan | |
| 1990-1992 | Ernie Kinney** | |
| 1992-1994 | Mike Seastrom | |
| 1994-1996 | Tony Oxendine | |
| 1996-1998 | Jerry Junck | |
| 1998-1999 | Laural Eddy-Mosley | First female chairman, resigned |
| 1999-2001 | Larry Cole | Finished Laural Eddy Mosley 1998-1999 term |
| 2001-2002 | Jim Mayo** | |
| 2002-2004 | Mike Jacobs ** | |
| 2004-2006 | Tim Crawford | |
| 2006-2008 | Tim Marriner** | |
| 2008-2010 | John Marshall | |
| 2010-2011 | Tim Marriner** | |
| 2011-2013 | Elmer Sheffield, Jr. | |
| 2013-2015 | Barry Clasper | |
| 2015-2017 | Vernon Jones | |
| 2017-2019 | Patty Greene | |
| 2019-2021 | Ken Ritucci | |
| 2021-2023 | Harlan Kerr | |
| 2023-present | Ted Lizotte |

